DayGraft is a day rate and CIS tracker app for iPhone, iPad and Android, built for self-employed subcontractors working under the UK's Construction Industry Scheme.
DayGraft is made by Jevgenij Savel, a groundworker by background who now builds apps as a solo developer under the trading name JS Digital, based in the United Kingdom.
DayGraft is built around the everyday problems of site work: keeping track of days and rates across different contractors, having proof of what you did, getting paid the right amount, and knowing where you stand at tax time. It's one person's app, so every support email is read by the person who writes the code.
| What it is | A day rate, hours and CIS tracker for UK construction subcontractors |
|---|---|
| Who it's for | Self-employed subbies on CIS in any trade: groundworkers, chippies, sparkies, brickies, plasterers, roofers, plumbers, scaffolders, dryliners, labourers and more |
| What it does | Logs days, half days, hours and overtime; attaches photo evidence; builds weekly statements with CIS worked out; flags short payments; tracks mileage from postcodes; logs expenses with receipts; estimates your CIS refund; exports CSV for your accountant |
| Devices | iPhone and iPad (App Store), Android phones and tablets (Google Play) |
| Languages | English, Polish, Romanian, Russian, Lithuanian and Latvian |
| Price | Free to start. DayGraft Pro is £4.99 a month or £29.99 a year, with a 7-day free trial |
| Your data | Works fully offline. Optional cloud backup with Sign in with Apple or Google. Your data isn't sold or used for advertising |
| Made by | JS Digital (Jevgenij Savel), United Kingdom |
| Contact | support@daygraft.app |
Free to download, no account needed. Log tomorrow's day in ten seconds.